Current weather conditions in Kiev and a 5-day forecast are shown below.
The readings are taken near the city centre.
Weather Today in Kiev - Current Conditions
The current temperature in Kiev right now is 39°F (4°C).
The wind speed is approximately 1 mph (light air), blowing from the south-west. The visibility level now is good. You should be able to see places as far as 6 miles (10 km) away. Humidity now is around 74%.
- Weather conditions: few clouds
- Current temperature: 39°F (4°C)
- Wind speed: 1 mph (1.05 kph)
- Wind direction (blowing from): the south-west
- Relative humidity: 74%
Readings taken on March 30, 2023 at 11:24 pm (Kiev time).
5-Day Weather Forecast - General Conditions and Temperature
A 5-day weather forecast for Kiev is shown in the table below.
Day | Local Time | Conditions | Temp (C) | Temp (F) |
---|---|---|---|---|
Friday 31st March 2023 | 12:00 am | Few clouds | 4 | 39 |
Friday 31st March 2023 | 3:00 am | Few clouds | 3 | 37 |
Friday 31st March 2023 | 6:00 am | Broken clouds | 3 | 37 |
Friday 31st March 2023 | 9:00 am | Overcast clouds | 5 | 41 |
Friday 31st March 2023 | 12:00 pm | Overcast clouds | 7 | 45 |
Friday 31st March 2023 | 3:00 pm | Light rain | 6 | 43 |
Friday 31st March 2023 | 6:00 pm | Light rain | 5 | 41 |
Friday 31st March 2023 | 9:00 pm | Light rain | 5 | 41 |
Saturday 1st April 2023 | 12:00 am | Overcast clouds | 6 | 43 |
Saturday 1st April 2023 | 3:00 am | Overcast clouds | 5 | 41 |
Saturday 1st April 2023 | 6:00 am | Broken clouds | 5 | 41 |
Saturday 1st April 2023 | 9:00 am | Broken clouds | 8 | 46 |
Saturday 1st April 2023 | 12:00 pm | Overcast clouds | 11 | 52 |
Saturday 1st April 2023 | 3:00 pm | Overcast clouds | 14 | 57 |
Saturday 1st April 2023 | 6:00 pm | Light rain | 11 | 52 |
Saturday 1st April 2023 | 9:00 pm | Light rain | 10 | 50 |
Sunday 2nd April 2023 | 12:00 am | Light rain | 10 | 50 |
Sunday 2nd April 2023 | 3:00 am | Moderate rain | 9 | 48 |
Sunday 2nd April 2023 | 6:00 am | Light rain | 9 | 48 |
Sunday 2nd April 2023 | 9:00 am | Overcast clouds | 9 | 48 |
Sunday 2nd April 2023 | 12:00 pm | Light rain | 8 | 46 |
Sunday 2nd April 2023 | 3:00 pm | Light rain | 8 | 46 |
Sunday 2nd April 2023 | 6:00 pm | Moderate rain | 8 | 46 |
Sunday 2nd April 2023 | 9:00 pm | Light rain | 8 | 46 |
Monday 3rd April 2023 | 12:00 am | Light rain | 8 | 46 |
Monday 3rd April 2023 | 3:00 am | Light rain | 7 | 45 |
Monday 3rd April 2023 | 6:00 am | Light rain | 7 | 45 |
Monday 3rd April 2023 | 9:00 am | Light rain | 5 | 41 |
Monday 3rd April 2023 | 12:00 pm | Overcast clouds | 4 | 39 |
Monday 3rd April 2023 | 3:00 pm | Overcast clouds | 3 | 37 |
Monday 3rd April 2023 | 6:00 pm | Overcast clouds | 3 | 37 |
Monday 3rd April 2023 | 9:00 pm | Light snow | 2 | 36 |
Tuesday 4th April 2023 | 12:00 am | Overcast clouds | 2 | 36 |
Tuesday 4th April 2023 | 3:00 am | Overcast clouds | 1 | 34 |
Tuesday 4th April 2023 | 6:00 am | Overcast clouds | -1 | 30 |
Tuesday 4th April 2023 | 9:00 am | Overcast clouds | 0 | 32 |
Tuesday 4th April 2023 | 12:00 pm | Overcast clouds | 3 | 37 |
Tuesday 4th April 2023 | 3:00 pm | Overcast clouds | 4 | 39 |
Tuesday 4th April 2023 | 6:00 pm | Overcast clouds | 4 | 39 |
Tuesday 4th April 2023 | 9:00 pm | Overcast clouds | 3 | 37 |
Current and Forecast Weather Data: OpenWeatherMap
Forecast - Location Details
The weather forecast for Kiev is based on data measured at the weather station shown on the map below. The weather in other areas of Kiev may vary slightly.
Climate Overview
Kiev and Ukraine have a humid continental climate, characterised by large seasonal temperature differences, with harsh winters and fairly hot summers. Spring and autumn are brief but pleasant.
If good weather is important to you, a visit between May and mid-October is a good choice. May is particularly nice. It’s not too hot, the flowers are in blossom, and the city and its people begin to wake up from the winter.
The warmest months are typically June, July and August with average temperatures in the range of 18 to 19 °C. If you plan to stay during these months, it’s a good idea to ensure your accommodation has air conditioning.
The coldest months are December, January, and February with average temperatures ranging from -2 to -4 °C. Snow cover normally lasts from late November until the end of March.
Month | Average Min °C | Average Max °C | Snow Cover (days) |
---|---|---|---|
January | -7 | -2 | 24 |
February | -6 | 0 | 24 |
March | -2 | 5 | 17 |
April | 5 | 14 | 1 |
May | 11 | 20 | 0 |
June | 14 | 24 | 0 |
July | 15 | 25 | 0 |
August | 15 | 24 | 0 |
September | 10 | 19 | 0 |
October | 5 | 12 | 0 |
November | 0 | 4 | 9 |
December | -4 | 0 | 19 |
Are there ever hurricanes in Ukraine?
I’m no expert on climate but I believe hurricanes certain conditions to form that are only present in large bodies of water such as the Atlantic and Pacific. Kiev certainly doesn’t have hurricanes. I recall Odessa has experienced a few fairly serious storms, but I doubt they could be classified as hurricanes.
No. Only tropical heat, humidity and open water make a hurricane. It feeds off all three and travels thousands of miles to build its strength. Once it hits land it weaken and becomes pouring rain that sits and usually floods out the coast.