Visitors to Ukraine were well down in 2014 compared to the previous year. The country received 12.7 million foreign guests, a 48 percent decrease from 2013. The conflict in the east of Ukraine was undoubtedly the major factor responsible for the steep drop.
Just over 2.3 million Russians visited Ukraine in 2014, significantly less than the 10.3 million that visited in 2013. In fact, during 2014 travellers from Moldova outnumbered Russians, despite a 19 percent fall in the number of Moldovan visitors.
Visitors from most other countries declined. Fewer Poles, Romanians, Germans, Turks, Americans, and British contributed to the fall.
The number of Hungarian visitors actually increased while the number of Slovakians visiting Ukraine fell by just 2 percent.
The data in the graph and tables below comes from the State Statistics Service of Ukraine. Although we’ve no reason to doubt the total numbers, the split of visitors by purpose of visit looks a bit sketchy. Are we really expected to believe that throughout 2013 only 258 US citizens came on business and only 2 came to work in Ukraine?
Foreign Visitors to Ukraine – 2014 v 2013
The number of foreigners visiting Ukraine fell from 24.7 million in 2013 to 12.7 million in 2014.
Country | 2014 | 2013 | Change (%) |
---|---|---|---|
Russia | 2362982 | 10284782 | -77% |
Moldova, Republic of | 4368355 | 5417966 | -19% |
Belarus | 1592935 | 3353652 | -53% |
Poland | 1123945 | 1259209 | -11% |
Romania | 584774 | 877234 | -33% |
Hungary | 874184 | 771038 | 13% |
Slovakia | 416158 | 424306 | -2% |
Germany | 131244 | 253318 | -48% |
Uzbekistan | 158030 | 235361 | -33% |
Turkey | 116302 | 151706 | -23% |
USA | 81709 | 134672 | -39% |
Israel | 101799 | 120913 | -16% |
Azerbaijan | 69146 | 111897 | -38% |
Italy | 55363 | 90819 | -39% |
Kazakhstan | 29693 | 84864 | -65% |
Armenia | 36158 | 83459 | -57% |
Lithuania | 29466 | 83355 | -65% |
Great Britain | 44086 | 81324 | -46% |
France | 39884 | 64510 | -38% |
Tajikistan | 37074 | 60336 | -39% |
Bulgaria | 36651 | 56082 | -35% |
Czech Republic | 35166 | 52707 | -33% |
Georgia | 35004 | 52221 | -33% |
Serbia | 27832 | 43680 | -36% |
Netherlands | 25151 | 38261 | -34% |
Latvia | 18118 | 37478 | -52% |
Canada | 17875 | 30499 | -41% |
Austria | 17076 | 30368 | -44% |
Greece | 13915 | 26017 | -47% |
Kyrgyzstan | 11656 | 22380 | -48% |
Turkmenistan | 16445 | 22120 | -26% |
Switzerland | 10290 | 19576 | -47% |
Estonia | 8731 | 19456 | -55% |
Spain | 10559 | 18156 | -42% |
China | 11308 | 18128 | -38% |
Belgium | 10066 | 18013 | -44% |
Sweden | 10610 | 17542 | -40% |
Norway | 7186 | 12505 | -43% |
Persons of stateless | 5457 | 11642 | -53% |
Denmark | 8317 | 11461 | -27% |
Portugal | 9337 | 11041 | -15% |
India | 9274 | 10332 | -10% |
Finland | 4567 | 10308 | -56% |
Slovenia | 5211 | 9034 | -42% |
Japan | 4346 | 8252 | -47% |
Korea, Republic of | 4714 | 7269 | -35% |
Ireland | 5328 | 6955 | -23% |
Iraq | 5415 | 6180 | -12% |
Australia | 2761 | 6161 | -55% |
Croatia | 3642 | 5987 | -39% |
Jordan | 4121 | 5250 | -22% |
Iran, Islamic Republic of | 3563 | 5085 | -30% |
Bosnia and Herzegovina | 3038 | 4987 | -39% |
Brazil | 2471 | 4893 | -49% |
Vietnam | 2868 | 4286 | -33% |
The former Yugoslav Republic of Macedonia | 4727 | 4033 | 17% |
Lebanon | 2876 | 3950 | -27% |
Cyprus | 1869 | 3728 | -50% |
Morocco | 3817 | 3622 | 5% |
Nigeria | 4208 | 3596 | 17% |
Egypt | 3960 | 3167 | 25% |
The Syrian Arab Republic | 3089 | 3104 | 0% |
Argentina | 1167 | 2259 | -48% |
Libya | 1777 | 2159 | -18% |
Other country | 1558 | 2038 | -24% |
Mexico | 722 | 1696 | -57% |
Tunisia | 1296 | 1562 | -17% |
South Africa | 637 | 1388 | -54% |
Kuwait | 724 | 1099 | -34% |
Pakistan | 944 | 1065 | -11% |
Saudi Arabia | 498 | 1054 | -53% |
Afghanistan | 732 | 1047 | -30% |
Algeria | 796 | 1019 | -22% |
New Zealand | 402 | 987 | -59% |
United Arab Emirates | 333 | 944 | -65% |
Ghana | 738 | 905 | -18% |
State of Palestine | 649 | 888 | -27% |
Montenegro | 2183 | 855 | 155% |
Luxembourg | 504 | 850 | -41% |
Mongolia | 464 | 775 | -40% |
Iceland | 352 | 741 | -52% |
Philippines | 443 | 735 | -40% |
Indonesia | 330 | 713 | -54% |
Sudan | 593 | 693 | -14% |
Cuba | 395 | 644 | -39% |
Thailand | 301 | 617 | -51% |
Malta | 284 | 580 | -51% |
Albania | 548 | 575 | -5% |
Ecuador | 386 | 572 | -33% |
Hong Kong | 194 | 532 | -64% |
Peru | 308 | 528 | -42% |
Taiwan, Province of China | 246 | 494 | -50% |
Venezuela (Bolivarian Republic of) | 112 | 493 | -77% |
Chile | 163 | 469 | -65% |
Malaysia | 498 | 445 | 12% |
Angola | 475 | 433 | 10% |
Singapore | 495 | 420 | 18% |
Cameroon | 424 | 371 | 14% |
Sri Lanka | 264 | 365 | -28% |
Bangladesh | 264 | 324 | -19% |
Namibia | 314 | 322 | -2% |
Congo | 352 | 310 | 14% |
Bahrain | 202 | 307 | -34% |
Colombia | 116 | 275 | -58% |
Kenya | 192 | 256 | -25% |
Yemen | 207 | 251 | -18% |
Zimbabwe | 224 | 222 | 1% |
Qatar | 114 | 217 | -47% |
Oman | 200 | -100% | |
Tanzania, United Republic of | 193 | -100% | |
Ethiopia | 148 | -100% | |
Niger | 147 | -100% | |
Sierra Leone | 145 | -100% | |
Nepal | 307 | 127 | 142% |
Zambia | 140 | 120 | 17% |
Senegal | 108 | -100% | |
San Marino | 107 | -100% | |
Mauritius | 104 | -100% | |
Guinea | 103 | 101 | 2% |
Uganda | 135 | 0 | |
12711507 | 24671227 | -48% |
Foreign Visitors to Ukraine 2014
The number of foreigners visiting Ukraine in 2014 is shown in the table below. The data is split by country and purpose of visit.
Country | Total | Business Trip | Organised Tourism | Private Visit | Education | Work Placement | Immigration | Event, Other |
---|---|---|---|---|---|---|---|---|
Moldova, Republic of | 4368355 | 9615 | 778 | 4214264 | 28 | 151 | 143519 | |
Russia | 2362982 | 8196 | 51574 | 1833224 | 853 | 5 | 791 | 468339 |
Belarus | 1592935 | 9198 | 67446 | 1423820 | 3 | 8 | 92460 | |
Poland | 1123945 | 588 | 266 | 1096521 | 1 | 17 | 48 | 26504 |
Hungary | 874184 | 12 | 2 | 171997 | 702173 | |||
Romania | 584774 | 145 | 112 | 351825 | 232692 | |||
Slovakia | 416158 | 53 | 18 | 6203 | 2 | 409882 | ||
Uzbekistan | 158030 | 104 | 195 | 136102 | 6 | 18 | 21605 | |
Germany | 131244 | 507 | 4522 | 56762 | 4 | 69 | 69380 | |
Turkey | 116302 | 10642 | 4885 | 67898 | 12 | 205 | 32660 | |
Israel | 101799 | 153 | 3061 | 15670 | 1 | 111 | 82803 | |
USA | 81709 | 54 | 3038 | 17919 | 11 | 60687 | ||
Azerbaijan | 69146 | 419 | 197 | 37635 | 6 | 99 | 30790 | |
Italy | 55363 | 23 | 981 | 13004 | 11 | 41344 | ||
Great Britain | 44086 | 40 | 1203 | 7708 | 1 | 35134 | ||
France | 39884 | 65 | 851 | 6006 | 6 | 11 | 32945 | |
Tajikistan | 37074 | 14 | 4 | 33397 | 2 | 3657 | ||
Bulgaria | 36651 | 601 | 121 | 25226 | 5 | 10698 | ||
Armenia | 36158 | 416 | 122 | 23832 | 4 | 68 | 11716 | |
Czech Republic | 35166 | 19 | 36 | 12945 | 18 | 22148 | ||
Georgia | 35004 | 1584 | 164 | 9435 | 3 | 183 | 81 | 23554 |
Kazakhstan | 29693 | 434 | 295 | 13077 | 9 | 27 | 23 | 15828 |
Lithuania | 29466 | 1197 | 43 | 14115 | 1 | 64 | 14046 | |
Serbia | 27832 | 1790 | 70 | 9492 | 3 | 16477 | ||
Netherlands | 25151 | 35 | 304 | 6524 | 5 | 8 | 18275 | |
Latvia | 18118 | 730 | 127 | 8181 | 3 | 67 | 9010 | |
Canada | 17875 | 17 | 771 | 5605 | 13 | 11469 | ||
Austria | 17076 | 10 | 1702 | 4566 | 2 | 10796 | ||
Turkmenistan | 16445 | 1 | 336 | 3493 | 4 | 6 | 12605 | |
Greece | 13915 | 115 | 246 | 5757 | 1 | 7796 | ||
Kyrgyzstan | 11656 | 401 | 116 | 9301 | 31 | 2 | 1805 | |
China | 11308 | 621 | 649 | 2432 | 23 | 254 | 7329 | |
Sweden | 10610 | 13 | 197 | 2476 | 2 | 1 | 7921 | |
Spain | 10559 | 10 | 137 | 2190 | 8222 | |||
Switzerland | 10290 | 2 | 133 | 1989 | 6 | 1 | 8159 | |
Belgium | 10066 | 18 | 160 | 2932 | 10 | 6946 | ||
Portugal | 9337 | 3 | 19 | 4066 | 5249 | |||
India | 9274 | 211 | 116 | 1030 | 33 | 6 | 47 | 7831 |
Estonia | 8731 | 117 | 26 | 2875 | 1 | 8 | 5704 | |
Denmark | 8317 | 4 | 146 | 3038 | 4 | 5125 | ||
Norway | 7186 | 4 | 67 | 1206 | 5909 | |||
Persons of stateless | 5457 | 7 | 3331 | 2119 | ||||
Iraq | 5415 | 157 | 248 | 1789 | 17 | 42 | 3162 | |
Ireland | 5328 | 1 | 61 | 1621 | 2 | 3643 | ||
Slovenia | 5211 | 67 | 1 | 1259 | 3884 | |||
The former Yugoslav Republic of Macedonia | 4727 | 22 | 1 | 2092 | 2612 | |||
Korea, Republic of | 4714 | 33 | 826 | 2 | 3853 | |||
Finland | 4567 | 4 | 20 | 996 | 2 | 3545 | ||
Japan | 4346 | 2 | 41 | 753 | 1 | 2 | 3547 | |
Nigeria | 4208 | 16 | 49 | 1173 | 9 | 19 | 2942 | |
Jordan | 4121 | 33 | 79 | 465 | 3 | 9 | 3532 | |
Egypt | 3960 | 53 | 89 | 2061 | 2 | 1755 | ||
Morocco | 3817 | 43 | 656 | 1 | 8 | 3109 | ||
Croatia | 3642 | 12 | 5 | 993 | 8 | 9 | 2615 | |
Iran, Islamic Republic of | 3563 | 151 | 42 | 349 | 21 | 3000 | ||
The Syrian Arab Republic | 3089 | 222 | 150 | 1058 | 12 | 487 | 76 | 1084 |
Bosnia and Herzegovina | 3038 | 84 | 1 | 1002 | 1951 | |||
Lebanon | 2876 | 43 | 37 | 919 | 7 | 7 | 1863 | |
Vietnam | 2868 | 111 | 87 | 967 | 7 | 50 | 1646 | |
Australia | 2761 | 1 | 133 | 636 | 1991 | |||
Brazil | 2471 | 11 | 603 | 7 | 1850 | |||
Montenegro | 2183 | 4 | 1704 | 475 | ||||
Cyprus | 1869 | 21 | 238 | 1610 | ||||
Libya | 1777 | 4 | 42 | 268 | 1 | 1 | 1461 | |
Other country | 1558 | 32 | 60 | 406 | 1060 | |||
Tunisia | 1296 | 12 | 38 | 454 | 1 | 791 | ||
Argentina | 1167 | 16 | 314 | 837 | ||||
Pakistan | 944 | 132 | 7 | 95 | 1 | 709 | ||
Algeria | 796 | 6 | 8 | 96 | 2 | 684 | ||
Ghana | 738 | 4 | 252 | 482 | ||||
Afghanistan | 732 | 44 | 47 | 189 | 7 | 48 | 397 | |
Kuwait | 724 | 7 | 152 | 2 | 563 | |||
Mexico | 722 | 10 | 6 | 137 | 569 | |||
State of Palestine | 649 | 2 | 10 | 128 | 509 | |||
South Africa | 637 | 8 | 83 | 546 | ||||
Sudan | 593 | 3 | 118 | 3 | 469 | |||
Albania | 548 | 3 | 179 | 366 | ||||
Luxembourg | 504 | 7 | 121 | 376 | ||||
Malaysia | 498 | 4 | 31 | 463 | ||||
Saudi Arabia | 498 | 6 | 79 | 413 | ||||
Singapore | 495 | 2 | 337 | 156 | ||||
Angola | 475 | 2 | 42 | 431 | ||||
Mongolia | 464 | 2 | 252 | 2 | 208 | |||
Philippines | 443 | 12 | 2 | 206 | 223 | |||
Cameroon | 424 | 1 | 3 | 184 | 4 | 232 | ||
New Zealand | 402 | 8 | 80 | 314 | ||||
Cuba | 395 | 2 | 9 | 66 | 318 | |||
Ecuador | 386 | 1 | 10 | 64 | 311 | |||
Congo | 352 | 1 | 73 | 278 | ||||
Iceland | 352 | 11 | 67 | 274 | ||||
United Arab Emirates | 333 | 49 | 284 | |||||
Indonesia | 330 | 10 | 47 | 273 | ||||
Namibia | 314 | 1 | 51 | 262 | ||||
Peru | 308 | 2 | 40 | 266 | ||||
Nepal | 307 | 226 | 81 | |||||
Thailand | 301 | 11 | 51 | 239 | ||||
Malta | 284 | 2 | 3 | 84 | 195 | |||
Bangladesh | 264 | 7 | 10 | 60 | 1 | 186 | ||
Sri Lanka | 264 | 2 | 8 | 44 | 210 | |||
Taiwan, Province of China | 246 | 10 | 236 | |||||
Zimbabwe | 224 | 20 | 204 | |||||
Yemen | 207 | 1 | 7 | 51 | 148 | |||
Bahrain | 202 | 13 | 67 | 122 | ||||
Hong Kong | 194 | 4 | 90 | 100 | ||||
Kenya | 192 | 32 | 160 | |||||
Chile | 163 | 2 | 29 | 132 | ||||
Zambia | 140 | 23 | 117 | |||||
Uganda | 135 | 94 | 41 | |||||
Colombia | 116 | 1 | 21 | 94 | ||||
Qatar | 114 | 2 | 17 | 95 | ||||
Venezuela (Bolivarian Republic of) | 112 | 15 | 97 | |||||
Guinea | 103 | 3 | 9 | 31 | 1 | 59 | ||
Total | 12711507 | 49437 | 146804 | 9696854 | 1109 | 786 | 2496 | 2814021 |
Foreign Visitors to Ukraine 2013
Country | Total | Business Trip | Organised Tourism | Private Visit | Education | Work Placement | Immigration | Event, Other |
---|---|---|---|---|---|---|---|---|
Russia | 10284782 | 55224 | 270689 | 7827097 | 91 | 29 | 3280 | 2128372 |
Moldova, Republic of | 5417966 | 25173 | 3057 | 4793326 | 3 | 56 | 90 | 596261 |
Belarus | 3353652 | 47081 | 18320 | 3119744 | 9 | 1 | 125 | 168372 |
Poland | 1259209 | 6670 | 17908 | 1133406 | 1 | 38 | 101186 | |
Romania | 877234 | 398 | 758 | 401344 | 474734 | |||
Hungary | 771038 | 321 | 325 | 5022 | 3 | 30 | 765337 | |
Slovakia | 424306 | 209 | 366 | 5745 | 417986 | |||
Germany | 253318 | 1764 | 30354 | 94265 | 3 | 56 | 126876 | |
Uzbekistan | 235361 | 181 | 16282 | 180493 | 3 | 8 | 236 | 38158 |
Turkey | 151706 | 12070 | 24615 | 60379 | 59 | 147 | 527 | 53909 |
USA | 134672 | 258 | 14390 | 25315 | 2 | 7 | 94700 | |
Israel | 120913 | 363 | 8950 | 18526 | 57 | 93017 | ||
Azerbaijan | 111897 | 642 | 3806 | 61957 | 11 | 50 | 128 | 45303 |
Italy | 90819 | 167 | 5619 | 16743 | 12 | 68278 | ||
Kazakhstan | 84864 | 629 | 3734 | 32404 | 38 | 48059 | ||
Armenia | 83459 | 333 | 3624 | 53130 | 2 | 120 | 26250 | |
Lithuania | 83355 | 1901 | 1687 | 60419 | 1 | 5 | 66 | 19276 |
Great Britain | 81324 | 186 | 14271 | 10671 | 3 | 56193 | ||
France | 64510 | 120 | 6087 | 9472 | 1 | 48830 | ||
Tajikistan | 60336 | 43 | 598 | 53528 | 1 | 4 | 6162 | |
Bulgaria | 56082 | 2157 | 780 | 32689 | 2 | 20454 | ||
Czech Republic | 52707 | 305 | 1253 | 15411 | 1 | 1 | 35736 | |
Georgia | 52221 | 3536 | 1399 | 10240 | 50 | 36996 | ||
Serbia | 43680 | 3067 | 791 | 7165 | 8 | 14 | 8 | 32627 |
Netherlands | 38261 | 66 | 1959 | 7921 | 28315 | |||
Latvia | 37478 | 1208 | 2546 | 19280 | 42 | 14402 | ||
Canada | 30499 | 66 | 2834 | 8195 | 2 | 19402 | ||
Austria | 30368 | 165 | 3789 | 5176 | 21 | 21217 | ||
Greece | 26017 | 432 | 1230 | 8368 | 10 | 15977 | ||
Kyrgyzstan | 22380 | 133 | 242 | 17295 | 1 | 10 | 4699 | |
Turkmenistan | 22120 | 10 | 361 | 3033 | 9 | 5 | 18702 | |
Switzerland | 19576 | 68 | 2532 | 2862 | 14114 | |||
Estonia | 19456 | 418 | 1180 | 8244 | 21 | 9593 | ||
Spain | 18156 | 17 | 785 | 2799 | 14555 | |||
China | 18128 | 169 | 2084 | 2527 | 5 | 6 | 41 | 13296 |
Belgium | 18013 | 39 | 1206 | 5057 | 12 | 11699 | ||
Sweden | 17542 | 139 | 1695 | 3873 | 1 | 11834 | ||
Norway | 12505 | 35 | 1349 | 1705 | 9416 | |||
Persons of stateless | 11642 | 20 | 729 | 6932 | 1 | 3960 | ||
Denmark | 11461 | 93 | 991 | 3492 | 6885 | |||
Portugal | 11041 | 13 | 223 | 4010 | 6795 | |||
India | 10332 | 47 | 1058 | 1848 | 3 | 2 | 7374 | |
Finland | 10308 | 38 | 992 | 1663 | 7615 | |||
Slovenia | 9034 | 391 | 255 | 1438 | 6950 | |||
Japan | 8252 | 49 | 695 | 1296 | 19 | 6193 | ||
Korea, Republic of | 7269 | 50 | 290 | 1153 | 5776 | |||
Ireland | 6955 | 2 | 483 | 1815 | 4655 | |||
Iraq | 6180 | 29 | 555 | 1956 | 2 | 2 | 3636 | |
Australia | 6161 | 22 | 1349 | 1095 | 2 | 3693 | ||
Croatia | 5987 | 103 | 491 | 848 | 2 | 4543 | ||
Jordan | 5250 | 38 | 173 | 380 | 5 | 3 | 4651 | |
Iran, Islamic Republic of | 5085 | 115 | 298 | 396 | 7 | 6 | 4263 | |
Bosnia and Herzegovina | 4987 | 326 | 54 | 802 | 3805 | |||
Brazil | 4893 | 4 | 455 | 846 | 3588 | |||
Vietnam | 4286 | 22 | 458 | 1906 | 1900 | |||
The former Yugoslav Republic of Macedonia | 4033 | 26 | 10 | 1082 | 2915 | |||
Lebanon | 3950 | 15 | 288 | 938 | 3 | 1 | 2705 | |
Cyprus | 3728 | 5 | 197 | 316 | 3210 | |||
Morocco | 3622 | 3 | 92 | 802 | 2725 | |||
Nigeria | 3596 | 16 | 86 | 932 | 30 | 7 | 2525 | |
Egypt | 3167 | 43 | 385 | 525 | 2 | 3 | 2209 | |
The Syrian Arab Republic | 3104 | 18 | 749 | 887 | 5 | 1445 | ||
Argentina | 2259 | 3 | 158 | 441 | 1 | 1656 | ||
Libya | 2159 | 9 | 114 | 126 | 1910 | |||
Other country | 2038 | 16 | 164 | 333 | 1525 | |||
Mexico | 1696 | 6 | 221 | 127 | 1342 | |||
Tunisia | 1562 | 2 | 229 | 335 | 2 | 994 | ||
South Africa | 1388 | 6 | 201 | 72 | 1109 | |||
Kuwait | 1099 | 3 | 97 | 147 | 852 | |||
Pakistan | 1065 | 2 | 51 | 125 | 887 | |||
Saudi Arabia | 1054 | 5 | 108 | 72 | 869 | |||
Afghanistan | 1047 | 2 | 302 | 198 | 545 | |||
Algeria | 1019 | 2 | 43 | 52 | 922 | |||
New Zealand | 987 | 4 | 258 | 120 | 605 | |||
United Arab Emirates | 944 | 5 | 62 | 194 | 683 | |||
Ghana | 905 | 5 | 265 | 635 | ||||
State of Palestine | 888 | 17 | 40 | 147 | 1 | 3 | 680 | |
Montenegro | 855 | 35 | 5 | 236 | 1 | 578 | ||
Luxembourg | 850 | 2 | 118 | 197 | 533 | |||
Mongolia | 775 | 5 | 44 | 351 | 10 | 365 | ||
Iceland | 741 | 1 | 47 | 202 | 491 | |||
Philippines | 735 | 7 | 312 | 38 | 378 | |||
Indonesia | 713 | 42 | 85 | 586 | ||||
Sudan | 693 | 1 | 31 | 169 | 492 | |||
Cuba | 644 | 3 | 34 | 144 | 463 | |||
Thailand | 617 | 102 | 47 | 468 | ||||
Malta | 580 | 1 | 18 | 82 | 479 | |||
Albania | 575 | 3 | 49 | 132 | 391 | |||
Ecuador | 572 | 2 | 22 | 50 | 498 | |||
Hong Kong | 532 | 4 | 119 | 157 | 252 | |||
Peru | 528 | 21 | 61 | 446 | ||||
Taiwan, Province of China | 494 | 57 | 39 | 398 | ||||
Venezuela (Bolivarian Republic of) | 493 | 184 | 30 | 279 | ||||
Chile | 469 | 2 | 84 | 39 | 1 | 343 | ||
Malaysia | 445 | 1 | 47 | 26 | 371 | |||
Angola | 433 | 1 | 2 | 20 | 410 | |||
Singapore | 420 | 2 | 61 | 40 | 317 | |||
Cameroon | 371 | 24 | 59 | 2 | 286 | |||
Sri Lanka | 365 | 4 | 20 | 31 | 310 | |||
Bangladesh | 324 | 2 | 32 | 51 | 2 | 237 | ||
Namibia | 322 | 1 | 5 | 28 | 288 | |||
Congo | 310 | 14 | 49 | 247 | ||||
Bahrain | 307 | 15 | 109 | 183 | ||||
Colombia | 275 | 12 | 38 | 225 | ||||
Kenya | 256 | 4 | 28 | 224 | ||||
Yemen | 251 | 4 | 26 | 52 | 169 | |||
Zimbabwe | 222 | 1 | 4 | 6 | 211 | |||
Qatar | 217 | 11 | 21 | 185 | ||||
Oman | 200 | 15 | 13 | 172 | ||||
Tanzania, United Republic of | 193 | 2 | 11 | 180 | ||||
Ethiopia | 148 | 30 | 118 | |||||
Niger | 147 | 1 | 13 | 133 | ||||
Sierra Leone | 145 | 6 | 5 | 134 | ||||
Nepal | 127 | 7 | 16 | 104 | ||||
Zambia | 120 | 2 | 4 | 114 | ||||
Senegal | 108 | 4 | 14 | 90 | ||||
San Marino | 107 | 1 | 49 | 57 | ||||
Mauritius | 104 | 4 | 12 | 88 | ||||
Guinea | 101 | 25 | 20 | 56 | ||||
Total | 24671227 | 167416 | 488496 | 18167742 | 283 | 330 | 5088 | 5841872 |
Please, could Saudi get visa from Airports in Ukraine? Or still need to obtain one form Ukraine Consulate in Saudi Arabia!?