Local Time Now in Kiev
The local time in Kiev and Ukraine is now . It is .
Ukraine Time Zone
The time zone used in Kiev and throughout Ukraine is Eastern European Time (EET).
Eastern European Time is 2 hours ahead of Coordinated Universal Time (UTC). The zone uses daylight savings time (DST), so it is 3 hours ahead of UTC when DST is in effect.
Daylight savings time begins the last week in March and ends the last week in October.

If you ever need to know the time in Kiev and don’t have a watch, go to Independence Square and check out the floral clock.
Time Differences Between Kiev and Major Cities
Current time differences between Kiev and major cities around the world are shown in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) Kiev |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | 1 |
Accra, Ghana | No | 0 | -3 |
Adana, Turkey | No | 3 | 0 |
Addis Ababa, Ethiopia | No | 3 | 0 |
Adelaide, Australia | No | 9.5 | 6.5 |
Ahmedabad, India | No | 5.5 | 2.5 |
Ajman, United Arab Emirates | No | 4 | 1 |
Al Ain, United Arab Emirates | No | 4 | 1 |
Alexandria, Egypt | No | 2 | -1 |
Algiers, Algeria | No | 1 | -2 |
Almaty, Kazakhstan | No | 6 | 3 |
Amman, Jordan | Yes | 3 | 0 |
Amsterdam, Netherlands | Yes | 2 | -1 |
Ankara, Turkey | No | 3 | 0 |
Antwerp, Belgium | Yes | 2 | -1 |
Athens, Greece | Yes | 3 | 0 |
Atlanta, Georgia, United States | Yes | -4 | -7 |
Austin, Texas, United States | Yes | -5 | -8 |
Auckland, New Zealand | Yes | 13 | 10 |
Baghdad, Iraq | No | 3 | 0 |
Baku, Azerbaijan | No | 4 | 1 |
Baltimore, Maryland, United States | Yes | -4 | -7 |
Bangalore, India | No | 5.5 | 2.5 |
Bangkok, Thailand | No | 7 | 4 |
Barcelona, Spain | Yes | 2 | -1 |
Basra, Iraq | No | 3 | 0 |
Beijing (Peking), China | No | 8 | 5 |
Beirut, Lebanon | Yes | 3 | 0 |
Belfast, United Kingdom | Yes | 1 | -2 |
Belgrade, Serbia | Yes | 2 | -1 |
Berlin, Germany | Yes | 2 | -1 |
Birmingham, United Kingdom | Yes | 1 | -2 |
Bishkek, Kyrgyzstan | No | 6 | 3 |
Bogota, Colombia | No | -5 | -8 |
Boston, Massachusetts, United States | Yes | -4 | -7 |
Bradford, United Kingdom | Yes | 1 | -2 |
Bratislava, Slovakia | Yes | 2 | -1 |
Bremen, Germany | Yes | 2 | -1 |
Bridgetown, Barbados | No | -4 | -7 |
Brisbane, Australia | No | 10 | 7 |
Brussels, Belgium | Yes | 2 | -1 |
Bucharest, Romania | Yes | 3 | 0 |
Budapest, Hungary | Yes | 2 | -1 |
Bursa, Turkey | No | 3 | 0 |
Buenos Aires, Argentina | No | -3 | -6 |
Cairo, Egypt | No | 2 | -1 |
Calgary, Alberta, Canada | Yes | -6 | -9 |
Canberra, Australia | No | 10 | 7 |
Cancun, Mexico | No | -5 | -8 |
Cape Town, South Afica | No | 2 | -1 |
Caracas, Venezuela | No | -4 | -7 |
Cardiff, United Kingdom | Yes | 1 | -2 |
Casablanca, Morocco | No | 1 | -2 |
Charlotte, North Carolina, United States | Yes | -4 | -7 |
Chennai, India | No | 5.5 | 2.5 |
Chicago, Illinois, United States | Yes | -5 | -8 |
Chisinau, Moldova | Yes | 3 | 0 |
Chongqing (Chungking), China | No | 8 | 5 |
Cologne, Germany | Yes | 2 | -1 |
Columbus, Ohio, United States | Yes | -4 | -7 |
Copenhagen, Denmark | Yes | 2 | -1 |
Dallas, Texas, United States | Yes | -5 | -8 |
Damascus, Syria | Yes | 3 | 0 |
Dammam, Saudi Arabia | No | 3 | 0 |
Dar es Salaam, Tanzania | No | 3 | 0 |
Delhi, India | No | 5.5 | 2.5 |
Denver, Colarado, United States | Yes | -6 | -9 |
Detroit, Michigan, United States | Yes | -4 | -7 |
Dhaka (Dacca), Bangladesh | No | 6 | 3 |
Dnipro, Ukraine | Yes | 3 | 0 |
Doha, Qatar | No | 3 | 0 |
Donetsk, Ukraine | Yes | 3 | 0 |
Dortmund, Germany | Yes | 2 | -1 |
Dresden, Germany | Yes | 2 | -1 |
Dubai, United Arab Emirates | No | 4 | 1 |
Dublin, Ireland | No | 1 | -2 |
Dusseldorf, Germany | Yes | 2 | -1 |
Edinburgh, United Kingdom | Yes | 1 | -2 |
Edmonton, Alberta, Canada | Yes | -6 | -9 |
Essen, Germany | Yes | 2 | -1 |
Faisalabad, Pakistan | No | 5 | 2 |
Fort Worth, Texas, United States | Yes | -5 | -8 |
Frankfurt, Germany | Yes | 2 | -1 |
Fujairah, United Arab Emirates | No | 4 | 1 |
Genoa, Italy | Yes | 2 | -1 |
George Town, Cayman Islands | No | -5 | -8 |
Glasgow, United Kingdom | Yes | 1 | -2 |
Gothenburg, Sweden | Yes | 2 | -1 |
Halifax, Nova Scotia, Canada | Yes | -3 | -6 |
Hamburg, Germany | Yes | 2 | -1 |
Hamilton, Bermuda | Yes | -3 | -6 |
Hanoi, Vietnam | No | 7 | 4 |
Hanover, Germany | Yes | 2 | -1 |
Harare, Zimbabwe | No | 2 | -1 |
Havana, Cuba | Yes | -4 | -7 |
Honolulu, Hawaii, United States | No | -10 | -13 |
Helsinki, Finland | Yes | 3 | 0 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | 4 |
Hong Kong, Hong Kong | No | 8 | 5 |
Houston, Texas, United States | Yes | -5 | -8 |
Hyderabad, India | No | 5.5 | 2.5 |
Indianapolis, Indiana, United States | Yes | -4 | -7 |
Irkutsk, Russia | No | 8 | 5 |
Isfahan, Iran | No | 3.5 | 0.5 |
Islamabad, Pakistan | No | 5 | 2 |
Istanbul, Turkey | No | 3 | 0 |
Izmir, Turkey | No | 3 | 0 |
Jacksonville, Florida, United States | Yes | -4 | -7 |
Jaipur, India | No | 5.5 | 2.5 |
Jakarta, Indonesia | No | 7 | 4 |
Jeddah, Saudi Arabia | No | 3 | 0 |
Jerusalem, Israel | Yes | 3 | 0 |
Johannesburg, South Afica | No | 2 | -1 |
Kabul, Afghanistan | No | 4.5 | 1.5 |
Kampala, Uganda | No | 3 | 0 |
Karachi, Pakistan | No | 5 | 2 |
Karaj, Iran | No | 3.5 | 0.5 |
Kathmandu, Nepal | No | 5.75 | 2.75 |
Kharkiv, Ukraine | Yes | 3 | 0 |
Kingston, Jamaica | No | -5 | -8 |
Kolkata (Calcutta), India | No | 5.5 | 2.5 |
Krakow, Poland | Yes | 2 | -1 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | 0 |
Kuala Lumpur, Malaysia | No | 8 | 5 |
Kuwait City, Kuwait | No | 3 | 0 |
Lagos, Nigeria | No | 1 | -2 |
Lahore, Pakistan | No | 5 | 2 |
Lima, Peru | No | -5 | -8 |
Lisbon, Portugal | Yes | 1 | -2 |
Liverpool, United Kingdom | Yes | 1 | -2 |
Ljubljana, Slovenia | Yes | 2 | -1 |
Las Vegas, Nevada, United States | Yes | -7 | -10 |
Leeds, United Kingdom | Yes | 1 | -2 |
Leipzig, Germany | Yes | 2 | -1 |
Lodz, Poland | Yes | 2 | -1 |
London, United Kingdom | Yes | 1 | -2 |
Los Angeles, California, United States | Yes | -7 | -10 |
Louisville, Kentucky, United States | Yes | -4 | -7 |
Luhansk (Lugansk), Ukraine | Yes | 3 | 0 |
Luxembourg, Luxembourg | Yes | 2 | -1 |
Lviv, Ukraine | Yes | 3 | 0 |
Lyon, France | Yes | 2 | -1 |
Madrid, Spain | Yes | 2 | -1 |
Malaga, Spain | Yes | 2 | -1 |
Male, Maldives | No | 5 | 2 |
Manama, Bahrain | No | 3 | 0 |
Manchester, United Kingdom | Yes | 1 | -2 |
Manila, Philippines | No | 8 | 5 |
Marseille, France | Yes | 2 | -1 |
Mashhad, Iran | No | 3.5 | 0.5 |
Mecca, Saudi Arabia | No | 3 | 0 |
Medina, Saudi Arabia | No | 3 | 0 |
Melbourne, Australia | No | 10 | 7 |
Memphis, Tennessee, United States | Yes | -5 | -8 |
Mexico City, Mexico | Yes | -5 | -8 |
Miami, Florida, United States | Yes | -4 | -7 |
Milan, Italy | Yes | 2 | -1 |
Milwaukee, Wisconsin, United States | Yes | -5 | -8 |
Minsk, Belarus | No | 3 | 0 |
Montreal, Quebec, Canada | Yes | -4 | -7 |
Moscow, Russia | No | 3 | 0 |
Mumbai (Bombay), India | No | 5.5 | 2.5 |
Munich, Germany | Yes | 2 | -1 |
Muscat, Oman | No | 4 | 1 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | 0 |
Nairobi, Kenya | No | 3 | 0 |
Naples, Italy | Yes | 2 | -1 |
Nashville, Tennessee, United States | Yes | -5 | -8 |
New York, United States | Yes | -4 | -7 |
Nicosia, Cyprus | Yes | 3 | 0 |
Nizhny Novgorod, Russia | No | 3 | 0 |
Novosibirsk, Russia | No | 7 | 4 |
Nuremberg, Germany | Yes | 2 | -1 |
Odessa, Ukraine | Yes | 3 | 0 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -8 |
Omsk, Russia | No | 6 | 3 |
Oslo, Norway | Yes | 2 | -1 |
Ottawa, Ontario, Canada | Yes | -4 | -7 |
Palermo, Italy | Yes | 2 | -1 |
Paris, France | Yes | 2 | -1 |
Perth, Australia | No | 8 | 5 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -7 |
Phnom Penh, Cambodia | No | 7 | 4 |
Phoenix, Arizona, United States | No | -7 | -10 |
Port Louis, Mauritius | No | 4 | 1 |
Port of Spain, Trinidad and Tobago | No | -4 | -7 |
Portland, Oregon, United States | Yes | -7 | -10 |
Poznan, Poland | Yes | 2 | -1 |
Prague, Czech Republic | Yes | 2 | -1 |
Pune, India | No | 5.5 | 2.5 |
Pyongyang, North Korea | No | 9 | 6 |
Quezon City, Philippines | No | 8 | 5 |
Ras Al Khaimah, United Arab Emirates | No | 4 | 1 |
Reykjavík, Iceland | No | 0 | -3 |
Richmond, Virginia, United States | Yes | -4 | -7 |
Riga, Latvia | Yes | 3 | 0 |
Rio de Janeiro, Brazil | No | -3 | -6 |
Riyadh, Saudi Arabia | No | 3 | 0 |
Rome, Italy | Yes | 2 | -1 |
Rotterdam, Netherlands | Yes | 2 | -1 |
Saint Petersburg, Russia | No | 3 | 0 |
San Antonio, Texas, United States | Yes | -5 | -8 |
San Diego, California, United States | Yes | -7 | -10 |
San Jose, Costa Rica | No | -6 | -9 |
San Jose, California, United States | Yes | -7 | -10 |
San Francisco, California, United States | Yes | -7 | -10 |
Santiago, Chile | Yes | -3 | -6 |
Santo Domingo, Dominican Republic | No | -4 | -7 |
Samara, Russia | No | 4 | 1 |
Sao Paulo, Brazil | No | -3 | -6 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | -1 |
Seattle, Washington, United States | Yes | -7 | -10 |
Seoul, South Korea | No | 9 | 6 |
Seville, Spain | Yes | 2 | -1 |
Shanghai, China | No | 8 | 5 |
Sharjah, United Arab Emirates | No | 4 | 1 |
Sheffield, United Kingdom | Yes | 1 | -2 |
Shenzhen, China | No | 8 | 5 |
Shiraz, Iran | No | 3.5 | 0.5 |
Singapore, Singapore | No | 8 | 5 |
Skopje, Macedonia | Yes | 2 | -1 |
Sofia, Bulgaria | Yes | 3 | 0 |
Stockholm, Sweden | Yes | 2 | -1 |
Stuttgart, Germany | Yes | 2 | -1 |
Surat, India | No | 5.5 | 2.5 |
Sydney, Australia | No | 10 | 7 |
Tabriz, Iran | No | 3.5 | 0.5 |
Taipei, Taiwan | No | 8 | 5 |
Tallinn, Estonia | Yes | 3 | 0 |
Tashkent, Uzbekistan | No | 5 | 2 |
Tbilisi, Georgia | No | 4 | 1 |
Tehran, Iran | No | 3.5 | 0.5 |
Tel Aviv, Israel | Yes | 3 | 0 |
Tokyo, Japan | No | 9 | 6 |
Toronto, Ontario, Canada | Yes | -4 | -7 |
Tripoli, Libya | No | 2 | -1 |
Tunis, Tunisia | No | 1 | -2 |
Turin, Italy | Yes | 2 | -1 |
Umm Al Quwain, United Arab Emirates | No | 4 | 1 |
Valencia, Spain | Yes | 2 | -1 |
Vancouver, British Columbia, Canada | Yes | -7 | -10 |
Vienna, Austria | Yes | 2 | -1 |
Vilnius, Lithuania | Yes | 3 | 0 |
Vladivostok, Russia | No | 10 | 7 |
Volgograd, Russia | No | 3 | 0 |
Warsaw, Poland | Yes | 2 | -1 |
Washington DC, United States | Yes | -4 | -7 |
Wellington, New Zealand | Yes | 13 | 10 |
Winnipeg, Manitoba, Canada | Yes | -5 | -8 |
Wroclaw, Poland | Yes | 2 | -1 |
Yekaterinburg, Russia | No | 5 | 2 |
Yerevan, Armenia | No | 4 | 1 |
Zagreb, Croatia | Yes | 2 | -1 |
Zaporizhia, Ukraine | Yes | 3 | 0 |
Zaragoza, Spain | Yes | 2 | -1 |
Zurich, Switzerland | Yes | 2 | -1 |
Sunrise and Sunset Times
Sunrise and sunset times for Kiev can be found here.