According to the Kiev Department of Statistics the total population of Kiev in January 2015 was 2,888,000. This figure for total population includes temporary residents and visitors. The permanent resident population of the city was 2,878,000.
Historical data, shown in the table and graphs below, shows the population of Kiev has increased in recent years. It also shows there are significantly more women than men resident in Kiev.
Kiev Population (thousands)
Total Population | Resident Population | Resident Men | Resident Women | Male % | Female % | |
---|---|---|---|---|---|---|
1995 | 2,644 | 2,597 | 1,222 | 1,375 | 47% | 53% |
1996 | 2,639 | 2,589 | 1,216 | 1,373 | 47% | 53% |
1997 | 2,630 | 2,577 | 1,209 | 1,368 | 47% | 53% |
1998 | 2,629 | 2,572 | 1,205 | 1,367 | 47% | 53% |
1999 | 2,627 | 2,566 | 1,200 | 1,366 | 47% | 53% |
2000 | 2,632 | 2,567 | 1,199 | 1,369 | 47% | 53% |
2001 | 2,615 | 2,568 | 1,196 | 1,371 | 47% | 53% |
2002 | 2,611 | 2,567 | 1,193 | 1,374 | 46% | 54% |
2003 | 2,622 | 2,577 | 1,197 | 1,380 | 46% | 54% |
2004 | 2,639 | 2,598 | 1,206 | 1,392 | 46% | 54% |
2005 | 2,666 | 2,625 | 1,218 | 1,407 | 46% | 54% |
2006 | 2,693 | 2,652 | 1,229 | 1,423 | 46% | 54% |
2007 | 2,718 | 2,677 | 1,239 | 1,438 | 46% | 54% |
2008 | 2,740 | 2,699 | 1,248 | 1,451 | 46% | 54% |
2009 | 2,766 | 2,724 | 1,259 | 1,466 | 46% | 54% |
2010 | 2,785 | 2,744 | 1,268 | 1,476 | 46% | 54% |
2011 | 2,799 | 2,758 | 1,274 | 1,484 | 46% | 54% |
2012 | 2,814 | 2,773 | 1,280 | 1,494 | 46% | 54% |
2013 | 2,845 | 2,804 | 1,295 | 1,509 | 46% | 54% |
2014 | 2,869 | 2,827 | 1,306 | 1,521 | 46% | 54% |
The number of children in Kiev fell dramatically between 1995 and 2008. Since then birth rates have risen and the number of young people is rising again.
Kiev Population by Age Group (thousands)
Resident | 0-14 years | 0-15 years | 0-17 years | 16-59 years | 15-64 years | 18 and Over | 60 and Over | 65 and Over | |
---|---|---|---|---|---|---|---|---|---|
1995 | 2,597 | 516 | 554 | 632 | 1,714 | 1,837 | 1,965 | 330 | 244 |
1996 | 2,589 | 497 | 537 | 618 | 1,716 | 1,846 | 1,971 | 335 | 247 |
1997 | 2,577 | 476 | 516 | 600 | 1,716 | 1,854 | 1,977 | 346 | 247 |
1998 | 2,572 | 454 | 495 | 582 | 1,711 | 1,872 | 1,990 | 366 | 247 |
1999 | 2,566 | 425 | 471 | 559 | 1,713 | 1,898 | 2,007 | 382 | 243 |
2000 | 2,567 | 400 | 443 | 538 | 1,726 | 1,605 | 2,029 | 398 | 243 |
2001 | 2,568 | 378 | 417 | 515 | 1,743 | 1,941 | 2,053 | 407 | 249 |
2002 | 2,567 | 355 | 395 | 485 | 1,757 | 1,954 | 2,082 | 416 | 258 |
2003 | 2,577 | 344 | 376 | 461 | 1,783 | 1,955 | 2,116 | 419 | 278 |
2004 | 2,598 | 336 | 372 | 451 | 1,808 | 1,967 | 2,146 | 418 | 295 |
2005 | 2,625 | 331 | 365 | 442 | 1,840 | 1,985 | 2,183 | 421 | 310 |
2006 | 2,652 | 329 | 360 | 440 | 1,870 | 2,003 | 2,212 | 422 | 319 |
2007 | 2,677 | 331 | 359 | 434 | 1,884 | 2,017 | 2,243 | 434 | 329 |
2008 | 2,699 | 335 | 361 | 431 | 1,892 | 2,034 | 2,268 | 446 | 330 |
2009 | 2,724 | 346 | 369 | 435 | 1,894 | 2,050 | 2,289 | 461 | 329 |
2010 | 2,744 | 358 | 380 | 440 | 1,885 | 2,057 | 2,304 | 479 | 330 |
2011 | 2,758 | 368 | 391 | 447 | 1,872 | 2,060 | 2,311 | 495 | 329 |
2012 | 2,773 | 380 | 402 | 456 | 1,858 | 2,053 | 2,317 | 513 | 340 |
2013 | 2,804 | 396 | 416 | 469 | 1,857 | 2,056 | 2,335 | 532 | 353 |
2014 | 2,827 | 411 | 430 | 482 | 1,851 | 2,050 | 2,346 | 546 | 366 |
Population of Ukraine
According to the State Statistics Service of Ukraine the total population of Ukraine in 2014 is 45,426,200.
Historical data going back to 1990 is shown in the table and graphs below.
Population of Ukraine (thousands)
Total Population | Total Urban | Total Rural | Resident Population | Resident Males | Resident Females | Male % | Female % | |
---|---|---|---|---|---|---|---|---|
1990 | 51,839 | 34,869 | 16,969 | 51,557 | 23,826 | 27,730 | 46% | 54% |
1991 | 51,944 | 35,085 | 16,859 | 51,624 | 23,887 | 27,737 | 46% | 54% |
1992 | 52,057 | 35,297 | 16,760 | 51,708 | 23,949 | 27,759 | 46% | 54% |
1993 | 52,244 | 35,471 | 16,773 | 51,870 | 24,046 | 27,824 | 46% | 54% |
1994 | 52,114 | 35,401 | 16,714 | 51,715 | 23,981 | 27,734 | 46% | 54% |
1995 | 51,728 | 35,119 | 16,610 | 51,300 | 23,792 | 27,508 | 46% | 54% |
1996 | 51,297 | 34,768 | 16,529 | 50,874 | 23,592 | 27,283 | 46% | 54% |
1997 | 50,818 | 34,388 | 16,431 | 50,400 | 23,366 | 27,034 | 46% | 54% |
1998 | 50,371 | 34,048 | 16,323 | 49,974 | 23,164 | 26,810 | 46% | 54% |
1999 | 49,918 | 33,702 | 16,216 | 49,545 | 22,963 | 26,581 | 46% | 54% |
2000 | 49,430 | 33,339 | 16,091 | 49,115 | 22,755 | 26,360 | 46% | 54% |
2001 | 48,923 | 32,952 | 15,972 | 48,664 | 22,530 | 26,133 | 46% | 54% |
2002 | 48,457 | 32,574 | 15,883 | 48,241 | 22,316 | 25,925 | 46% | 54% |
2003 | 48,004 | 32,328 | 15,675 | 47,823 | 22,113 | 25,711 | 46% | 54% |
2004 | 47,622 | 32,146 | 15,476 | 47,442 | 21,927 | 25,515 | 46% | 54% |
2005 | 47,281 | 32,009 | 15,272 | 47,101 | 21,754 | 25,347 | 46% | 54% |
2006 | 46,930 | 31,878 | 15,052 | 46,749 | 21,575 | 25,175 | 46% | 54% |
2007 | 46,646 | 31,777 | 14,869 | 46,466 | 21,435 | 25,031 | 46% | 54% |
2008 | 46,373 | 31,669 | 14,704 | 46,192 | 21,298 | 24,895 | 46% | 54% |
2009 | 46,144 | 31,587 | 14,557 | 45,963 | 21,185 | 24,778 | 46% | 54% |
2010 | 45,963 | 31,525 | 14,438 | 45,783 | 21,107 | 24,676 | 46% | 54% |
2011 | 45,779 | 31,442 | 14,337 | 45,598 | 21,033 | 24,566 | 46% | 54% |
2012 | 45,634 | 31,381 | 14,253 | 45,453 | 20,977 | 24,477 | 46% | 54% |
2013 | 45,553 | 31,379 | 14,174 | 45,373 | 20,963 | 24,410 | 46% | 54% |
2014 | 45,426 | 31,337 | 14,090 | 45,246 | 20,918 | 24,328 | 46% | 54% |
The population of Ukraine has fallen sharply in recent years, from 51.8 million in 1990 to 45.4 million in 2014. In 2013, the Institute of Demography and Social Studies at the National Academy of Sciences of Ukraine forecast that it will fall to around 36 million people by 2050. The UN forecasts a population of 33 million.
The reasons for the decline are mainly due to the poor state of the economy. Hundreds of thousands of Ukrainians have emigrated to the EU (mainly Poland, Italy, the Czech Republic, Portugal, and Spain) while around 1 million are estimated to live in Russia. Since the country gained independence in 1991 approximately 250,000 left to live in the United States.
Although birth rates are now rising in Kiev and western Ukraine, deaths far exceed births in the east of the country. The eastern regions have suffered most from the poor economy, resulting in high rates of alcoholism, drug abuse, and HIV and AIDS.
Ukrainian Census
The most recent full Ukrainian census was carried out in December 2001 by the State Statistics Committee of Ukraine. It was the first comprehensive census since Ukraine gained independence in 1991.
In 2010, the Ukrainian government postponed the 2011 census until 2012. It has been delayed many times since and is now scheduled to be held in 2016.
Key population statistics from the 2001 census are:
- The total population of Ukraine was 48.457 million
- The urban population was 32.574 million or 67.2 percent of the total population
- The rural population was 15.883 million or 32.8 percent of the total population
- The number of men in Ukraine was 22.441 million or 46.3 percent of the total population
- The number of women in Ukraine was 26.016 million or 53.7 percent of the total population
- More than 130 nationalities and ethnic groups were living in Ukraine
- Ukrainians made up 77.8 percent of the population while Russians comprised 17.3 percent
You have not published the Kyiv metropolitan area population. When the World Atlas does its calculations ranking cities in Europe it counts the metropolitan areas, which for Kyiv is about 4 to 5 million. This is all that should matter, and not where artificial boundaries are drawn.
So according to this data there are 0.25 million more women than men in Kiev? It must be heaven for single men then?
Yes, if the official statistics are to be believed. I personally think it is actually higher. It is the same all over Ukraine. It is due to the large numbers of Ukrainians working abroad. I presume women are a little more reluctant or unable to relocate and this causes the imbalance.
Bob. We are very aware of that. However, the vast majority of people still use ‘Kiev’ when searching on Google and other search engines. We have to optimise our pages so readers can find the information they are looking for.
It is not spelled Kiev any more. It is Kyiv. Kiev is the Russian spelling. Kyiv is the Ukrainian spelling.